Lynch Toyota

1693 South College St
Auburn, AL 36832
Phone: 334-887-1100
Fax: 334-887-1124
Scion Print

Finance Pricing

Zone 1 (FICO >=720)     60 Months 7.24%
Zone 1 (FICO >=720)        66 Months 7.74%
Zone 1 (FICO >=720)        72 Months 8.24%
Zone 2 (FICO 700-719)     60 Months 7.54%
Zone 2 (FICO 700-719)      66 Months   8.04%
Zone 2 (FICO 700-719)       72 Months 8.54%
Zone 3 (FICO 680-699)     60 Months 9.04%
Zone 3 (FICO  680-699)     66 Months 9.54%
Zone 3 (FICO  680-699)     72 Months 10.04%
Zone 4 (FICO 660-679)      60 Months 10.79%
Zone 4 (FICO   660-679)     66 Months 11.44%
Zone 4 (FICO   660-679)     72 Months 12.09%
Zone 5 (FICO 640-659)      60 Months 11.49%
Zone 5 (FICO 640-659)      66 Months 12.24%
Zone 5 (FICO 640-659)      72 Months 12.99%
Zone 6 (FICO 620-639)           60 Months    14.78%
Zone 6 (FICO 620-639)     66 Months 15.78%
Zone 6 (FICO 620-639             72 Months 16.78%
Zone 7 (FICO <620)     60 Months  14.78%
Zone 7 (FICO <620)     66 Months 15.78%
Zone 7 (FICO <620)     72 Months     16.78%
Rates Based Upon Credit Approval. Alternative Financing Available. Please Inquire
Lease Rates
Zone 1 (FICO 720+) 24-42 Months .00279
Zone 1 (FICO 720+) 48-51 Months .00299
Zone 1 (FICO 720+) 54-60 Months .00379
Zone 2 (FICO 680-719) 24-42 Months .00349
Zone 2 (FICO 680-719) 48-51 Months

.00369

Zone 2 (FICO 680-719) 54-60 Months .00449
Zone 3 (FICO 650-679) 24-42 Months .00389
Zone 3 (FICO 650-679) 48-51 Months .00409
Zone 3 (FICO 650-679) 54-60 Months .00499
Zone 4 (FICO 600-649) 24-42 Months .00479
Zone 4 (FICO 600-649) 48-51 Months .00499
Zone 4 (FICO 600-649) 54-60 Months .00589
New Vehicle Protection Plans Months/Miles
Complete Coverage - $50 Deductible 84 months / 100K miles $1495
Complete Coverage - $50 Deductible 72 months / 100K miles $1295
Complete Coverage - $50 Deductible 60 months / 100K miles $1195
Basic Coverage - $50 Deductible 84 months / 100K miles $1295
Basic Coverage - $50 Deductible 72 months / 100K miles $1195
Basic Coverage - $50 Deductible 60 months /100K miles $1095
Powertrain  Coverage - $50 Deductible 84 months / 100K miles $1195
Powertrain Coverage - $50 Deductible 72months / 100K miles $1095
Powertrain  Coverage- $50 Deductible 60 months / 100K miles $995
Other Products
Guaranteed Auto Protection (GAP) Available on all World Omni Retail and Lease Contracts $330.00

* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.
Lynch Scion • 334-887-1100
 • Site Map • Disclaimer • Contact Us